Most popular | ||||
Small |
Medium |
Large |
Enterprise |
|
---|---|---|---|---|
$0/month |
$420/month |
$990/month |
on request |
|
Contact us | Contact us | Contact us | Contact us | |
For companies starting with process mining and optimization. All key features are included. | For companies with a growing volume of process operations. All key features are included plus service desk support. | For companies with frequent process operations. All key features are included plus extra portion of data use. | For companies with high volume process runs. All key features are included with tailored data use. | |
? Real-time data connection | yes | yes | yes | yes |
? Advanced dashboards | yes | yes | yes | yes |
? Automated reports | yes | yes | yes | yes |
? RPA monitoring and cost evaluation | yes | yes | yes | yes |
? Drill through process runs/Sonars | yes | yes | yes | yes |
? First integration assistance | yes | yes | yes | yes |
? Robolytix mobile notifications app (Android/iOS) | yes | yes | yes | yes |
? Support | Community forum | Service Desk | Service Desk | Service Desk |
? AI supervision | yes | yes | yes | yes |
? Demo sample data | yes | yes | yes | yes |
? Time zones | yes | yes | yes | yes |
? Localization and currency | yes | yes | yes | yes |
? User management roles | yes | yes | yes | yes |
? External API for Sonar operations data source | yes | yes | yes | yes |
? Monthly Sonar operations | 5 000 | 50 000 | 500 000 | tailored |
? Variables | 3 | 5 | 10 | tailored |
Most popular | ||||
Small |
Medium |
Large |
Enterprise |
|
---|---|---|---|---|
$0/quarter |
$1150/quarter |
$2700/quarter |
on request |
|
Contact us | Contact us | Contact us | Contact us | |
For companies starting with process mining and optimization. All key features are included. | For companies with a growing volume of process operations. All key features are included plus service desk support. | For companies with frequent process operations. All key features are included plus extra portion of data use. | For companies with high volume process runs. All key features are included with tailored data use. | |
? Real-time data connection | yes | yes | yes | yes |
? Advanced dashboards | yes | yes | yes | yes |
? Automated reports | yes | yes | yes | yes |
? RPA monitoring and cost evaluation | yes | yes | yes | yes |
? Drill through process runs/Sonars | yes | yes | yes | yes |
? First integration assistance | yes | yes | yes | yes |
? Robolytix mobile notifications app (Android/iOS) | yes | yes | yes | yes |
? Support | Community forum | Service Desk | Service Desk | Service Desk |
? AI supervision | yes | yes | yes | yes |
? Demo sample data | yes | yes | yes | yes |
? Time zones | yes | yes | yes | yes |
? Localization and currency | yes | yes | yes | yes |
? User management roles | yes | yes | yes | yes |
? External API for Sonar operations data source | yes | yes | yes | yes |
? Monthly Sonar operations | 5 000 | 50 000 | 500 000 | tailored |
? Variables | 3 | 5 | 10 | tailored |
Most popular | ||||
Small |
Medium |
Large |
Enterprise |
|
---|---|---|---|---|
$0/year |
$4200/year |
$9900/year |
on request |
|
Contact us | Contact us | Contact us | Contact us | |
For companies starting with process mining and optimization. All key features are included. | For companies with a growing volume of process operations. All key features are included plus service desk support. | For companies with frequent process operations. All key features are included plus extra portion of data use. | For companies with high volume process runs. All key features are included with tailored data use. | |
? Real-time data connection | yes | yes | yes | yes |
? Advanced dashboards | yes | yes | yes | yes |
? Automated reports | yes | yes | yes | yes |
? RPA monitoring and cost evaluation | yes | yes | yes | yes |
? Drill through process runs/Sonars | yes | yes | yes | yes |
? First integration assistance | yes | yes | yes | yes |
? Robolytix mobile notifications app (Android/iOS) | yes | yes | yes | yes |
? Support | Community forum | Service Desk | Service Desk | Service Desk |
? AI supervision | yes | yes | yes | yes |
? Demo sample data | yes | yes | yes | yes |
? Time zones | yes | yes | yes | yes |
? Localization and currency | yes | yes | yes | yes |
? User management roles | yes | yes | yes | yes |
? External API for Sonar operations data source | yes | yes | yes | yes |
? Monthly Sonar operations | 5 000 | 50 000 | 500 000 | tailored |
? Variables | 3 | 5 | 10 | tailored |